
Specifications:
| Model | GEO1220 | GEO1224 | GEO1228 | GEO1232 |
| Magnification | 20× | 24× | 28× | 32× |
| Standard Deviation for | ±2.5 mm | ±2.0 mm | ±1.5 mm | ±1.0 mm |
| Objective Aperture | 34 mm | 34 mm | 34 mm | 40 mm |
| Setting Accuracy | ±0.5" | ±0.5" | ±0.4" | ±0.3" |
| Resolution Power | 4.2" | 4.2" | 4.2" | 3.6" |
| Image of Telescope | Erect | |||
| Working Range | ±15' | |||
| Compensator Type | Magnetic Damping | |||
| Shortest Focusing Distance | 0.4 m | |||
| Field of View | 1°30' | |||
| Multiplication Constant | 100 | |||
| Additive Constant | 0 | |||
| Sensitivity of Circular Level | 8'/2 mm | |||
| Horizontal Outer Circle | 360°/1° or 400 gon/ 1 gon | |||
| Recommended Staff | Please refer to "Leveling Rods & Leveling Staffs" | |||
| Recommended Tripod | Please refer to "Surveying Tripods" | |||
| Standard Accessories | Adjusting Pin, Desiccating Agent, Hex Key, Plumb Bob, User Manual | |||
| Packing Details | 4 pcs per Carton; 9 kg per Carton; | |||
Price: