
Specifications:
| Specifications | Unit | HP-300 Gloss meter | |
| Measuring angle | Angle | 60° | |
| Measuring range | GU | Gs (60°): 0.0-120 | Gs (60°):120-1000 |
| Measuring spot | mm | Gs (60°): 9x15 | |
| Resolution | GU | 0.1 | 1 |
| Repeatability | GU | 0.2 | 0.2% |
| Reproducibility | GU | 0.5 | 0.5% |
| Deviation | GU | ±1.5 | ±1.5% |
| Zero-point | GU | 0.2 | |
| Operating Temperature | 10°- -40° | ||
| Storage temperature | -10°- -70° | ||
| Relative humidity | Up to 85%, no moisture condensation, for operation | ||
| Power supply | Four AAA-sized battery, 5 v, Rechargeable or alkaline | ||
| Volume | mm | 163.8 x 58.1 x 88.3 | |
| Weight | G | 520 | |
Price: