Welcome to Our Company

Specifications:
| Technical Features | Manual | Power |
| Capacity (Dry and) | 2CU.M./hour | 2 CU.M./hour |
| Power | 0 | 2 HP single 0 motor |
| 4 HPengine | ||
| Transmission | 0 | CD 501:30 oil filled |
| Cylinder | 600 x 1500 mm | 600 x 1500 mm |
| Water arrangement | Absent | Absent |
| Dimensions | 1750 x 700 x 1200 | 2000 x 700 x 1200 |
| Weight (Approx) | 75 Kgs | 125 Kgs |
| Advantages | No power required | Can be done manual |
Price: