Welcome to Our Company

Specifications:
| Telescope | Model - 20 | Model - 10 |
| Image | Erect | Erect |
| Length | 178 mm | 178 mm |
| Magnification | 25X | 25X |
| Effective Aperture | 38 mm | 38 mm |
| Field of View | 2.6 M at 100 M | 2.6 M at 100 M |
| Short Focus | 1.5 M | 1.5 M |
| Stadia Ratio | 0.1111111111 | 0.1111111111 |
| Stadia Constant | 0 | 0 |
| Resolving Power | 4" | 4" |
| Circle Diameter | Hz 113 mm, V100 mm | Hz 113 mm, V100 mm |
| Graduation | 20' | 10' |
| Vernier Reading | 20" | 10" |
| Plate Level Sensitivity | 45" / 2 mm | 45" / 2 mm |
| Vertical Circle Level | 1' / 2 mm | 1' / 2 mm |
Price: