Welcome to Our Company

Specifications:
| Model | HDK-S12 | HDK-S24 | HDK-S26 | HDK-S28 |
| Electrical | 220 V 50 HZ | |||
| Requirements | ||||
| Power | 500 W | 1000 W | 1500 W | 2000 W |
| Consumption | ||||
| Temperature | RT+5~99 °C | |||
| Range | ||||
| Temperature | ±0.5 °C | |||
| stability | ||||
| Tracking | ±2 °C | |||
| Alarm | ||||
| Chamber | 4.9 L | 9.9 L | 14.8 L | 19.8 L |
| Volume | ||||
| Interior | 150 × 300 × 110 | 300 × 300 × 110 | 450 × 300 × 110 | 600 × 300 × 110 |
| Dimension | ||||
| (W×D×H, mm) | ||||
| Timing | 1~999 min | |||
| Range | ||||
| Remark | Two holes | Double lines | Double lines six holes | Double lines eight holes |
| four holes | ||||
Price: