Welcome to Our Company

Specifications:
| Temperature range (ºC ) | Ambient to 300 |
| Temperature accuracy (ºC ) | ± 1.0 at 20 ºC, ± 2.5 at 300 ºC |
| Display | Four digit LED |
| Display resolution (ºC ) | 0.1 |
| Readout hold | Yes |
| Number of samples | 2 |
| Fast Stage Ramp rate (ºC/min ) | 20 fixed |
| Slow Ramp rates | adjustable between 1 to 10 |
| Dimensions (w x d x h) | 160 x 220 x 170 mm |
| Net weight | 1.8 Kg |
| Electrical supply | 230 V, 50 Hz, 75 W |
Price: